Board Overview: Italiano (Italian)
Period: 2026-10-01 - 2026-10-31
Includes 18 child boards
Statistics
| Metric | Value |
|---|---|
| Posts | 611 |
| Merits | 460 |
| Unique Users | 52 |
| Unique Topics | 53 |

Top Day
| Metric | Peak | Date |
|---|---|---|
| Posts | 36 | 15 Oct 2026 |
| Merits | 55 | 1 Oct 2026 |
Top 5 Topics by Posts
| # | Topic | Posts |
|---|---|---|
| 1 | [Meta] Statistiche utenti sezione italiana | 155 |
| 2 | BITCOIN PUMP 360� | 76 |
| 3 | in arrivo i computer quantici | 58 |
| 4 | BITCOIN PUMP! | 47 |
| 5 | LEDGER - CRYPTOBILIS, un qualcosa di inquietante | 21 |
Top 5 Topics by Merits Received
| # | Topic | Merits | Tx |
|---|---|---|---|
| 1 | [Meta] Statistiche utenti sezione italiana | 89 | 48 |
| 2 | [Meta] Andamento sezione italiana | 75 | 35 |
| 3 | BITCOIN PUMP! | 59 | 28 |
| 4 | [sistemi e tecnologia] AI, globailizzazione, moneta... troppa complessit� ? | 31 | 19 |
| 5 | in arrivo i computer quantici | 30 | 15 |
Top 10 Posters
| # | User | posts |
|---|---|---|
| 1 | gbianchi | 79 |
| 2 | Paolo.Demidov | 69 |
| 3 | Italian Panic | 58 |
| 4 | babo | 55 |
| 5 | Plutosky | 38 |
| 6 | Ale88 | 36 |
| 7 | arulbero | 34 |
| 8 | fillippone | 34 |
| 9 | Niekko | 26 |
| 10 | Sg4j1n3ll0 | 24 |

Top 10 Merit Receivers
| # | User | merit received |
|---|---|---|
| 1 | Plutosky | 64 |
| 2 | Italian Panic | 59 |
| 3 | arulbero | 44 |
| 4 | fillippone | 42 |
| 5 | Paolo.Demidov | 39 |
| 6 | gbianchi | 31 |
| 7 | Ale88 | 29 |
| 8 | chinhar | 28 |
| 9 | babo | 23 |
| 10 | Ace | 17 |

Top 10 Merit Senders
| # | User | merit sent |
|---|---|---|
| 1 | babo | 205 |
| 2 | fillippone | 129 |
| 3 | arulbero | 21 |
| 4 | Italian Panic | 17 |
| 5 | Paolo.Demidov | 16 |
| 6 | Plutosky | 14 |
| 7 | Ace | 10 |
| 8 | m4r1o | 9 |
| 9 | Ale88 | 9 |
| 10 | Niekko | 8 |

Top 10 Impact
| # | User | impact |
|---|---|---|
| 1 | Italian Panic | 117.5 |
| 2 | Plutosky | 115.0 |
| 3 | Paolo.Demidov | 93.0 |
| 4 | gbianchi | 86.0 |
| 5 | arulbero | 83.0 |
| 6 | fillippone | 80.0 |
| 7 | babo | 62.0 |
| 8 | Ale88 | 61.5 |
| 9 | chinhar | 47.5 |
| 10 | alexrossi | 31.5 |

Top 10 Merit Flows
| # | From | To | Merit |
|---|---|---|---|
| 1 | babo | Italian Panic | 23 |
| 2 | babo | chinhar | 21 |
| 3 | babo | Plutosky | 20 |
| 4 | babo | fillippone | 19 |
| 5 | fillippone | Plutosky | 18 |
| 6 | fillippone | arulbero | 17 |
| 7 | babo | Ale88 | 15 |
| 8 | fillippone | Italian Panic | 15 |
| 9 | Plutosky | arulbero | 12 |
| 10 | fillippone | Paolo.Demidov | 12 |

Charts
Merit Flows (Sankey)

Merit Flows Network

Merit Flows Heatmap

Post Activity Heatmap

BRDb Score — Top Users
Users who posted in this period, ranked by BRDb Score.
| # | User | Posts | Score | Rep Rank |
|---|---|---|---|---|
| 1 | fillippone | 34 | 8.25 | #7 |
| 2 | GazetaBitcoin | 7 | 7.75 | #17 |
| 3 | Plutosky | 38 | 7.50 | #30 |
| 4 | Rikafip | 1 | 7.38 | #41 |
| 5 | babo | 55 | 6.54 | #146 |
| 6 | Ale88 | 36 | 6.41 | #171 |
| 7 | bitbollo | 8 | 6.33 | #187 |
| 8 | Ace | 10 | 6.32 | #191 |
| 9 | gbianchi | 79 | 6.16 | #152 |
| 10 | Italian Panic | 58 | 5.79 | #361 |
| 11 | giammangiato | 8 | 5.36 | #461 |
| 12 | Paolo.Demidov | 69 | 5.31 | #176 |
| 13 | bastisisca | 7 | 5.26 | #702 |
| 14 | Xal0lex | 1 | 5.26 | #329 |
| 15 | giorgione | 1 | 4.98 | #954 |
| 16 | Lillominato89 | 3 | 4.97 | #450 |
| 17 | arulbero | 34 | 4.78 | #196 |
| 18 | xenomorfo | 4 | 4.53 | #1558 |
| 19 | alexrossi | 24 | 4.24 | #1083 |
| 20 | CCECash | 1 | 4.18 | #482 |